Search for                   Details found: 13605  Page 1 of 681   Records Per Page:
ID #
Last_Name_Groom
First_Name_Groom
Age_Groom
Last_Name_Bride
First_Name_Bride
Age_Bride
Date_Marriage
Book
Page
View Aarmon  Norman  56  Armstrong  Annie Mae  42  4/9/1951  G-1  199 
View Abbott  Jesse  21  Dunavant  Pauline  18  5/12/1945  C-1  535 
View Abdallat  Zakaria Fahed  38  Turner  Jaime Autumn  22  5/15/2000  Z-1  79 
View Abdullah  Mustafaa K.  50  Barr  Q. Victoria  38  7/6/1998  Y-1  194 
View Abel  Marshall  72  Humphrey  Bertha D.  71  11/3/1979  R-1  81 
View Ables  William A., Jr.  54  Carter  Virginia Hill  30  5/7/1978  Q-1  218 
View Abney  Ivan M.  34  Abney  Ruby Jewel  27  6/7/1952  G-1  527 
View Abney  James D.  32  Burgress  Joyce E.  28  3/14/1972  N-1  333 
View Abraham  Eugene  23  Townsend  Lucille  24  7/6/1950  F-1  595 
View 10  Abraham  Golden  56  Phillips  Popy  57  12/7/1963  K-1  129 
View 11  Abraham  Lawrence  22  Green  Katherine  18  7/8/1944  C-1  203 
View 12  Abraham  Tyree  21  Stafford  Betty  17  12/29/1953  H-1  89 
View 13  Abraham  John H.  28  Richardson  Pauline Sally  23  2/24/1969  M-1  170 
View 14  Abraham  Ted Lincoln  25  Pearson  Betty Jean  25  5/3/1993  W-1  246 
View 15  Abrams  William  35  Manuel  Veeta M.  31  6/14/1948  E-1  557 
View 16  Ackerson  John H.  77  Miller  Fannie M.  68    T-1  235 
View 17  Acuff  James E.  24  Bozarth  Vester  21  3/9/1946  D-1  223 
View 18  Acuff  Walter Silas  27  Morgan  Claudia Irene  20  8/17/1962  J-1  387 
View 19  Adams  Eugene S.  22  Cornwell  Thelma  16  12/21/1944  C-1
C-1 
376 
View 20  Adams  Fred  39  Futrell  Beauty  40  12/15/1949  F-1  446