| ID # | Last_Name_Groom | First_Name_Groom | Age_Groom | Last_Name_Bride | First_Name_Bride | Age_Bride | Date_Marriage | Book | Page |
| 1.00 | Aarmon | Norman | 56.00 | Armstrong | Annie Mae | 42.00 | 4/9/1951 | G-1 | 199.00 |
| 2.00 | Abbott | Jesse | 21.00 | Dunavant | Pauline | 18.00 | 5/12/1945 | C-1 | 535.00 |
| 3.00 | Abdallat | Zakaria Fahed | 38.00 | Turner | Jaime Autumn | 22.00 | 5/15/2000 | Z-1 | 79.00 |
| 4.00 | Abdullah | Mustafaa K. | 50.00 | Barr | Q. Victoria | 38.00 | 7/6/1998 | Y-1 | 194.00 |
| 5.00 | Abel | Marshall | 72.00 | Humphrey | Bertha D. | 71.00 | 11/3/1979 | R-1 | 81.00 |
| 6.00 | Ables | William A., Jr. | 54.00 | Carter | Virginia Hill | 30.00 | 5/7/1978 | Q-1 | 218.00 |
| 7.00 | Abney | Ivan M. | 34.00 | Abney | Ruby Jewel | 27.00 | 6/7/1952 | G-1 | 527.00 |
| 8.00 | Abney | James D. | 32.00 | Burgress | Joyce E. | 28.00 | 3/14/1972 | N-1 | 333.00 |
| 9.00 | Abraham | Eugene | 23.00 | Townsend | Lucille | 24.00 | 7/6/1950 | F-1 | 595.00 |
| 10.00 | Abraham | Golden | 56.00 | Phillips | Popy | 57.00 | 12/7/1963 | K-1 | 129.00 |
| 11.00 | Abraham | Lawrence | 22.00 | Green | Katherine | 18.00 | 7/8/1944 | C-1 | 203.00 |
| 12.00 | Abraham | Tyree | 21.00 | Stafford | Betty | 17.00 | 12/29/1953 | H-1 | 89.00 |
| 13.00 | Abraham | John H. | 28.00 | Richardson | Pauline Sally | 23.00 | 2/24/1969 | M-1 | 170.00 |
| 14.00 | Abraham | Ted Lincoln | 25.00 | Pearson | Betty Jean | 25.00 | 5/3/1993 | W-1 | 246.00 |
| 15.00 | Abrams | William | 35.00 | Manuel | Veeta M. | 31.00 | 6/14/1948 | E-1 | 557.00 |
| 16.00 | Ackerson | John H. | 77.00 | Miller | Fannie M. | 68.00 | T-1 | 235.00 | |
| 17.00 | Acuff | James E. | 24.00 | Bozarth | Vester | 21.00 | 3/9/1946 | D-1 | 223.00 |
| 18.00 | Acuff | Walter Silas | 27.00 | Morgan | Claudia Irene | 20.00 | 8/17/1962 | J-1 | 387.00 |
| 19.00 | Adams | Eugene S. | 22.00 | Cornwell | Thelma | 16.00 | 12/21/1944 | C-1 C-1 |
376.00 |
| 20.00 | Adams | Fred | 39.00 | Futrell | Beauty | 40.00 | 12/15/1949 | F-1 | 446.00 |